PENDING | LISTED FOR $2,089,000
|
PENDING | LISTED FOR $958,000
|
ACTIVE | LISTED FOR $3,999,000
|
PENDING | LISTED FOR $949,000
|
LISTED FOR $868,000 | SOLD FOR $957,000
|
LISTED FOR $678,000 | SOLD FOR $750,000
|
PENDING | LISTED FOR $555,000
|
LISTED FOR $795,000 | SOLD FOR $785,000
|
LISTED FOR $890,000 | SOLD FOR $845,000
|
LISTED FOR $890,000 | SOLD FOR $845,000
|
LISTED FOR $1,550,000 | SOLD FOR $1,575,000
|
LISTED FOR $1,948,000 | SOLD FOR $2,220,000
|
LISTED FOR $598,000 | SOLD FOR $655,000
|
LISTED FOR $1,588,000 | SOLD FOR $1,590,000
|
LISTED FOR $808,000 | SOLD FOR $930,000
|
LISTED FOR $498,000 | SOLD FOR $500,000
|
LISTED FOR $1,498,000 | SOLD FOR $1,520,000
|
LISTED FOR $2,675,000 | SOLD FOR $2,900,000
|
LISTED FOR $698,000 | SOLD FOR $800,000
|
LISTED FOR $3,488,000 | SOLD FOR $3,250,000
|
LISTED FOR $1,988,000 | SOLD FOR $1,925,000
|
LISTED FOR $788,000 | SOLD FOR $800,000
|
LISTED FOR $4,250,000 | SOLD FOR $4,250,000
|
Check back often to see what new condo, single family and multifamily listings are for sale in Cambridge, MA and Somerville, MA.